Artifical Sand Washing Plant

Extra Ordinary Output Capacity: From 20 TPH to 250 TPH

Artifical Sand Washing Plant
TECHNICAL DETAILS WashX 100 WashX 150 WashX 200 WashX 250
Capacity TPH 60-100 110-150 160-200 210-250
Total Power, KW 26 30 48 48
Dewatering Size mm 2000 X 1200 2700 X 2000 3200 X 2000 4500 X 2100
Slurry Pump Size 4X3 6X4 8X6 8X6
Slurry Pump Power 18.5 22.0 38.0 38.0
Slurry Flow cum/hr 150-160 90-100 330-340 450-460
Hydro cyclone Size 500 600 800 800
Water Requirement cum/hr 5-8 9-11 23-28 30-40

FEATURES

  • ALSTON, WASHX offers outstanding performance offering upto two sand products.
  • Its unique features deliver exceptional results with minimal maintenance and site work required.
  • Design is unique and modern, built with power and durability, giving our customers an exceptional quality product and finish.